OANCEA, ALEXANDRU
Age: | 23 |
Sex: | Male |
Eyes: | Brown |
Hair: | Brown |
Height: | 69 |
Bond: | 250.00 (Cash Only) |
Charges: | JMC 9.64.010 – CONTRIBUTING TO DELINQ. MINOR; JMC 1.18.070 – FAILURE TO APPEAR |
PAXTON, LANE
Age: | 34 |
Sex: | Male |
Eyes: | Brown |
Hair: | Black |
Height: | 69 |
Bond: | 1000.00 (Cash Only) |
Charges: | 31-5-233 biiiA (1) – DUI: ALCOHOL – INCAPABLE OF SAFELY DRIVING – 1ST OFF W/IN 10 YRS; WRCRP 42 – CONTEMPT OF COURT |
REYNOSO, JOEL
Age: | 23 |
Sex: | Male |
Eyes: | Hazel |
Hair: | Black |
Height: | 67 |
Bond: | 1000.00 (CASH ONLY/MAY NOT BE FORFEITED) |
Charges: | 35-7-1031 ciA (1) – POSSESS CONTR SUBST – PLANT – 3 OZ OR LESS; WRCRP 42 – CONTEMPT OF COURT |
ROUBIK, JONATHAN
Age: | 35 |
Sex: | Male |
Eyes: | Brown |
Hair: | Brown |
Height: | 72 |
Bond: | 1000.00 (Cash/Surety) |
Charges: | 6-3-201 a(bi) – DESTRUCTION OF PROPERTY: LESS THAN $1000; 6-5-212 a – INTERFERENCE WITH EMERGENCY CALLS; 6-2-501 b – BATTERY |
SEELEY, TAYLOR
Age: | 27 |
Sex: | Male |
Eyes: | Blue |
Hair: | Brown |
Height: | 70 |
Bond: | 500.00 (Cash Only) |
Charges: | 31-5-233 bi – DRIVE/CONTROL VEH UNDER INFL ALCOHOL CONCENTRATION 0.08% OR MORE; 7-13-305 c – PROBATION VIOLATION: REVOCATION PROCEEDINGS |
TROWBRIDGE, ANTHONY
Age: | 44 |
Sex: | Male |
Eyes: | Blue |
Hair: | Brown |
Height: | 72 |
Bond: | No Bond |
Charges: | 35-7-1031 cii – POSSESSION OF METHAMPHETAMINE AMOUNT GREATER THAN SET FORTH IN (c)(i); 35-7-1031 ciA (1) – POSSESS CONTR SUBST – PLANT – 3 OZ OR LESS; WRCRP 42 – CONTEMPT OF COURT |
TZOMPA LOPEZ, ROGELIO
Age: | 39 |
Sex: | Male |
Eyes: | Brown |
Hair: | Black |
Height: | 66 |
Bond: | 1000.00 (CASH ONLY; MAY NOT BE FORFEITED) |
Charges: | 6-2-510 a – DOMESTIC ASSAULT; WRCRP 42 – CONTEMPT OF COURT |
VASQUEZ, ASHLY
Age: | 32 |
Sex: | Female |
Eyes: | Brown |
Hair: | Brown |
Height: | 67 |
Bond: | 500.00 (Cash Only) |
Charges: | 35-7-1039 – USE OR UNDER INFL. OF MANUFACTURED NARCOTICS; WRCRP 42 – CONTEMPT OF COURT |